Join the Brawlytics community on Discord!
Discord
Join the Brawlytics community - discuss stats and scrims, report bugs or suggest new features!
Join the Server
Stats are rebuilding. Brawlytics started collecting matches again on 7 Nov 2026, so numbers are based on fewer games for now and more teams, brawlers and maps appear every day.

Player Leaderboard

Top 10 in every stat over the last 30 days · World Finals 2026 teams

Official matches Tournament games from Athlos (Championship, qualifiers, finals). Averages need 8 games.

Statistical MVP 6 ranked
  1. 1 Nowy297 NAVI 1.5712 games
  2. 2 GeRo NAVI 1.3412 games
  3. 3 Marco Team Heretics 1.1626 games
  4. 4 Enraged NAVI 1.0912 games
  5. 5 iKaoss Team Heretics 0.9126 games
  6. 6 Subeme Team Heretics 0.8026 games
K/D 6 ranked
  1. 1 GeRo NAVI 2.1812 games
  2. 2 Nowy297 NAVI 1.8312 games
  3. 3 Enraged NAVI 1.4512 games
  4. 4 Marco Team Heretics 1.1926 games
  5. 5 iKaoss Team Heretics 1.1026 games
  6. 6 Subeme Team Heretics 0.6726 games
Kills per game 6 ranked
  1. 1 Nowy297 NAVI 2.812 games
  2. 2 Enraged NAVI 2.712 games
  3. 3 iKaoss Team Heretics 2.126 games
  4. 4 GeRo NAVI 2.012 games
  5. 5 Marco Team Heretics 2.026 games
  6. 6 Subeme Team Heretics 1.926 games
Damage per second 6 ranked
  1. 1 Nowy297 NAVI 29912 games
  2. 2 GeRo NAVI 29412 games
  3. 3 iKaoss Team Heretics 23426 games
  4. 4 Enraged NAVI 23012 games
  5. 5 Subeme Team Heretics 22926 games
  6. 6 Marco Team Heretics 20726 games
Team healing per minute 3 ranked
  1. 1 Marco Team Heretics 311826 games
  2. 2 Nowy297 NAVI 92012 games
  3. 3 iKaoss Team Heretics 30926 games
Win rate 6 ranked
  1. 1 Enraged NAVI 100.0%12 games
  2. 1 GeRo NAVI 100.0%12 games
  3. 1 Nowy297 NAVI 100.0%12 games
  4. 4 iKaoss Team Heretics 46.2%26 games
  5. 4 Marco Team Heretics 46.2%26 games
  6. 4 Subeme Team Heretics 46.2%26 games
Longest kill streak 6 ranked
  1. 1 iKaoss Team Heretics · Rico · Crystal Arcade 526 games
  2. 1 GeRo NAVI · Ruffs · Safe Zone 512 games
  3. 3 Marco Team Heretics · Maisie · Pinhole Punt 426 games
  4. 3 Subeme Team Heretics · Mina · Pinhole Punt 426 games
  5. 3 Enraged NAVI · Surge · Ring of Fire 412 games
  6. 3 Nowy297 NAVI · Gus · Ring of Fire 412 games
Most damage in one game 6 ranked
  1. 1 Nowy297 NAVI · Moe · Crystal Arcade 80,43312 games
  2. 2 Subeme Team Heretics · Nori · Kaboom Canyon 73,45126 games
  3. 3 GeRo NAVI · Wendy · Crystal Arcade 68,61512 games
  4. 4 Enraged NAVI · Surge · Pinhole Punt 64,85512 games
  5. 5 iKaoss Team Heretics · Moe · Crystal Arcade 64,38826 games
  6. 6 Marco Team Heretics · Maisie · Hot Potato 60,89126 games
Games played 6 ranked
  1. 1 iKaoss Team Heretics 2626 games
  2. 1 Marco Team Heretics 2626 games
  3. 1 Subeme Team Heretics 2626 games
  4. 4 Enraged NAVI 1212 games
  5. 4 GeRo NAVI 1212 games
  6. 4 Nowy297 NAVI 1212 games

Scrims Tracked scrims. K/D, kills and damage come from the drafted ones, which carry player numbers. Averages need 15 games.

K/D 36 ranked
  1. 1 Guesti FUT Esports 1.54354 games
  2. 2 Memen Team Elektros 1.35383 games
  3. 3 Enraged NAVI 1.34336 games
  4. 4 Nob? FUT Esports 1.28354 games
  5. 4 iKaoss Team Heretics 1.28350 games
  6. 6 Snoiy Team Elektros 1.24390 games
  7. 7 Lukii HMBLE 1.21351 games
  8. 8 Sizuku ZETA DIVISION 1.19366 games
  9. 8 BosS HMBLE 1.19351 games
  10. 10 Doin Team Elektros 1.14385 games
Kills per game 36 ranked
  1. 1 Enraged NAVI 2.9336 games
  2. 2 Memen Team Elektros 2.9383 games
  3. 3 Guesti FUT Esports 2.8354 games
  4. 4 Sitetampo ZETA DIVISION 2.6353 games
  5. 5 BosS HMBLE 2.5351 games
  6. 6 iKaoss Team Heretics 2.4350 games
  7. 7 Batman ZETA DIVISION 2.4366 games
  8. 7 Angelboy FUT Esports 2.4354 games
  9. 9 Symantec HMBLE 2.4351 games
  10. 10 Nowy297 NAVI 2.4322 games
Damage per second 36 ranked
  1. 1 Guesti FUT Esports 340354 games
  2. 2 Lukii HMBLE 334351 games
  3. 3 Sitetampo ZETA DIVISION 316353 games
  4. 4 Diegogamer Tribe 313296 games
  5. 5 Snoiy Team Elektros 308390 games
  6. 6 GeRo NAVI 307329 games
  7. 7 iKaoss Team Heretics 306350 games
  8. 8 Enraged NAVI 302336 games
  9. 9 BosS HMBLE 302351 games
  10. 10 Memen Team Elektros 301383 games
Win rate 36 ranked
  1. 1 Angelboy FUT Esports 66.6%626 games
  2. 1 Guesti FUT Esports 66.6%626 games
  3. 1 Nob? FUT Esports 66.6%626 games
  4. 4 Memen Team Elektros 63.2%691 games
  5. 5 Snoiy Team Elektros 63.0%698 games
  6. 6 Doin Team Elektros 62.9%693 games
  7. 7 GeRo NAVI 53.8%429 games
  8. 8 Enraged NAVI 53.7%436 games
  9. 9 Nowy297 NAVI 53.3%422 games
  10. 10 BosS HMBLE 52.1%478 games
Games played 36 ranked
  1. 1 Milkreo Crazy Raccoon 788788 games
  2. 1 Moya Crazy Raccoon 788788 games
  3. 1 Tensai Crazy Raccoon 788788 games
  4. 4 Snoiy Team Elektros 719719 games
  5. 5 Doin Team Elektros 714714 games
  6. 6 Memen Team Elektros 712712 games
  7. 7 Sizuku ZETA DIVISION 680680 games
  8. 8 Angelboy FUT Esports 658658 games
  9. 8 Guesti FUT Esports 658658 games
  10. 8 Nob? FUT Esports 658658 games

MVP rating: 1.00 is an average player of the same game. It weighs K/D, damage, healing given to teammates and the mode objective, and a win adds 10%. Scrim healing is left out because the battle log counts self-healing.